TIERED SUPPORT PLANS
| Plan Name | Essentials | Pro | Elite |
|---|---|---|---|
| Monthly Fee | $99 | $199 | $449 |
| Ticket-Based Support | ✔️ | ✔️ | ✔️ Priority |
| Email & Chat Support | ✔️ | ✔️ | ✔️ 24-Hour SLA |
| Phone Support | ❌ | ☎️ Limited | ☎️ Priority Access |
| CRM Support | ✔️ | ✔️ | ✔️ |
| IDX Website Support | ✔️ | ✔️ | ✔️ |
| Lead Source Integrations (Zillow, Facebook, DealMachine, etc.) | ❌ | ✔️ | ✔️ Advanced |
| Marketing Automation Setup (Drips, Text Campaigns) | ❌ | ✔️ | ✔️ |
| Done-for-You Support (we log in & fix it) | ❌ | ✔️ Basic | ✔️ Full Admin Access |
| Monthly Tech Review | ❌ | ✔️ | ✔️ |
| Reporting Dashboards | ❌ | ❌ | ✔️ Custom Analytics |
| Workflow Automation & Strategy | ❌ | ⚠️ Add-on | ✔️ Included |
| Support Hours | Business Days | Extended | Extended + Weekend |
| Client Portal Access | ✔️ | ✔️ | ✔️ |
| Knowledge Base Access | ✔️ | ✔️ | ✔️ |
Note: Support requests in Essentials are limited to assistance-only (we guide you). DFY support requires access authorization.
💡 TIERED SUPPORT PLANS
| Plan Name | Essentials | Pro | Elite |
|---|---|---|---|
| Monthly Fee | $99 | $199 | $449 |
| Ticket-Based Support | ✔️ | ✔️ | ✔️ Priority |
| Email & Chat Support | ✔️ | ✔️ | ✔️ 24-Hour SLA |
| Phone Support | ❌ | ☎️ Limited | ☎️ Priority Access |
| CRM Support | ✔️ | ✔️ | ✔️ |
| IDX Website Support | ✔️ | ✔️ | ✔️ |
| Lead Source Integrations (Zillow, Facebook, DealMachine, etc.) | ❌ | ✔️ | ✔️ Advanced |
| Marketing Automation Setup (Drips, Text Campaigns) | ❌ | ✔️ | ✔️ |
| Done-for-You Support (we log in & fix it) | ❌ | ✔️ Basic | ✔️ Full Admin Access |
| Monthly Tech Review | ❌ | ✅ | ✅ |
| Reporting Dashboards | ❌ | ❌ | ✔️ Custom Analytics |
| Workflow Automation & Strategy | ❌ | ⚠️ Add-on | ✔️ Included |
| Support Hours | Business Days | Extended | Extended + Weekend |
| Client Portal Access | ✅ | ✅ | ✅ |
| Knowledge Base Access | ✅ | ✅ | ✅ |
| Note: Support requests in Essentials are limited to assistance-only (we guide you). DFY support requires access authorization. | |||
Our Vision
The Keys to Your Home
We aim to shape a future where creativity, precision, and meaningful collaboration come together to deliver exceptional results. Our vision is to consistently exceed expectations by embracing new ideas, prioritizing client needs, and fostering a work culture built on trust and teamwork.
Innovation
We continuously explore new methods, technologies, and creative approaches to stay ahead of industry trends. Innovation drives us to improve, evolve, and deliver solutions that are both modern and effective.
Client Approach
Our clients are at the center of everything we do. We listen, understand, and tailor our work to meet their unique goals. Through clear communication and dedicated support, we ensure a smooth and satisfying experience from start to finish.
Team Work
We believe that great results come from strong collaboration. Our team works closely together, combining individual strengths to achieve shared goals. Respect, transparency, and unity form the foundation of our working culture.
Testimonial
Review From Our Clients
Sarah Mitchell
Pbs Intel.ai transformed how we manage leads. The AI CRM is intuitive, efficient, and helps our team close deals faster than ever before.
James Walker
David Carter
Ava Thompson
Emily Rodriguez
Marketing Director
Brian Halley
Investor Relations Specialist
Pbs Intel.ai combines innovation and usability perfectly. It’s the tech advantage every real estate professional needs to stay competitive in today’s fast market.
Discover the strength in our collaborations, where success is a shared accomplishment.
Get Started
Ready to Transform Your Real Estate Business?
Experience the future of real estate with AI-powered tools designed to simplify your workflow and boost results. Schedule a consultation today and see how Pbs Intel.ai can accelerate your growth.
Helping people find the property of their dreams